<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Habenero&#039;s Photos</title>
	<atom:link href="http://habenerophoto.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://habenerophoto.com/wordpress</link>
	<description>Photography for a Spicy Lifestyle!</description>
	<lastBuildDate>Sat, 28 Jan 2012 20:21:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Photography and Arthritis</title>
		<link>http://habenerophoto.com/wordpress/2012/01/26/photography-and-arthritis/</link>
		<comments>http://habenerophoto.com/wordpress/2012/01/26/photography-and-arthritis/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:30:21 +0000</pubDate>
		<dc:creator>Habenero</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[camera bag]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Glamor]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Slot Canyons]]></category>
		<category><![CDATA[strobe]]></category>

		<guid isPermaLink="false">http://habenerophoto.com/wordpress/?p=413</guid>
		<description><![CDATA[I used to think nothing much of hiking out with a 60 lb. pack and an additional 25 lbs of camera gear just to enjoy the great outdoors.  I made it to some fantastic places that few others have gone and only a small number of those had a camera with them.  I would take <a href='http://habenerophoto.com/wordpress/2012/01/26/photography-and-arthritis/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I used to think nothing much of hiking out with a 60 lb. pack and an additional 25 lbs of camera gear just to enjoy the great outdoors.  I made it to some fantastic places that few others have gone and only a small number of those had a camera with them.  I would take a couple of prime lenses, several zooms and 2 bodies when I shot film, as that enabled me to shoot nature in all her glory at the scales I found most pleased my eye.  Since my interest was piqued by the macro world,  landscape, seascape, cityscape, any size animal or plant and people, I felt most comfortable being prepared for anything.  I would take backgrounds and studio lights to shoots.  I never thought anything would get in my way or slow me down.  I carried most of the same lenses when I switched over to digital photography.  My interests were still the same, so keeping the ability to choose on the go seemed logical.  About 5 years ago, my knees announced to my body, &#8220;ENOUGH ALREADY!!!&#8221;</p>
<p>I was about half a mile from &#8220;The Wave&#8221; hiking out of Paria Canyon when my right knee buckled for no apparent reason.  I sat down for a few minutes, then pressed onwards.  My pace was about half that of the hike in and I had enough water to make it out with no problem, but I knew from the way my knee was feeling that something was not right and getting worse.  By the time I got to the halfway point, both knees were letting me know that they were not going to be kind to me.  Although I had left &#8220;The Wave&#8221; in what ordinarily would have been plenty of time to be back to the car by sun down, this time it was about an hour after sunset before I managed to reach my truck.  Such was my introduction to the wonderful world of Arthritis!  Each day has been a battle ever since then.</p>
<p>It has forced me to make sacrifices in my approach to photography.  The first to go were my kayak and canoe which I had used for capturing whitewater action.  It was no longer practical to carry either one and I felt as if that was a change I could deal with, besides with a right shoulder that was getting accustomed to being dislocated at least 2 times a year and a left one that had already been rebuilt, they were becoming a bit of a drag.  My knees demanded more.  I sold my heaviest lens.  That was not enough!  I stopped doing most of the glamor shoots, as the lighting equipment was getting too heavy for me to set up, shoot and take down.  Still my knees were not satisfied!  I stopped carrying prime lenses and reduced the number of zooms.  My knees were still angry with me!  I now use a bag that holds either the camera and a lens or the camera and a flash.  It hasn&#8217;t helped reduce the pain.</p>
<p>My battle with Arthritis has been fought using everything I could find that had a greater than 50% chance of providing relief and could back up the claim with actual peer-reviewed science.  I do not like pseudoscience.  I tried some of the &#8220;remedies that others swear by, but found them useless at improving my symptoms and a drain on my wallet!  The RICE principle (Rest, Ice, Compression and Elevation) provided the best outcome early on, but due to the nature of the disease it is not as effective these days.  I have used Acetaminophen, Aspirin, Ibuprofen, Naproxen Sodium and COX2 Inhibitors over time and found them to be wanting in both actual relief and more irritating to my stomach.  I do exercises to keep my range of motion and try to maintain as much strength as possible.  The only medication that has actually provided relief, although only for a 2 month period at a time, has been Synvisc (Hylan G F 20).  Unfortunately it is only given at 6 month intervals, which means that I get to suffer for 8 months out of the year!  At least with Synvisc, I do not need to take pain medication!  The downside of Synvisc is that each time it has worn off, my knees seem to hurt more than they did the week prior to the injection.</p>
<p>Since photography is the art form I used to use to alleviate stress, I find it very stressful these days when I pick up my camera during the 4 month period of pain I am forced to endure.</p>
]]></content:encoded>
			<wfw:commentRss>http://habenerophoto.com/wordpress/2012/01/26/photography-and-arthritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play With Your New Camera!</title>
		<link>http://habenerophoto.com/wordpress/2011/12/24/play-with-your-new-camera/</link>
		<comments>http://habenerophoto.com/wordpress/2011/12/24/play-with-your-new-camera/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 18:47:58 +0000</pubDate>
		<dc:creator>Habenero</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[Film]]></category>

		<guid isPermaLink="false">http://habenerophoto.com/wordpress/?p=407</guid>
		<description><![CDATA[There are several ways in which you can become familiar with your camera; read the manual and study it carefully, put it in automatic or program mode and shoot without ever learning about its other features, talk to other people who have a similar camera, or pay somebody to teach you to use it. My <a href='http://habenerophoto.com/wordpress/2011/12/24/play-with-your-new-camera/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>There are several ways in which you can become familiar with your camera; read the manual and study it carefully, put it in automatic or program mode and shoot without ever learning about its other features, talk to other people who have a similar camera, or pay somebody to teach you to use it.  My way to learn about a new camera is to go out and shoot things I have shot before but change the camera&#8217;s settings so I can get an idea of what it is capable of doing.  In other words, I play with the camera.</p>
<p>Paying someone gets you further ahead than shooting in auto, but you must follow the lessons with lots of shooting on your own to really learn the camera.  Reading a manual can teach you lots about the camera, if you can manage to stay awake while reading it.  Talking to others with similar cameras, may or may not help you, as most of the people I have encountered do not use the advanced features of their camera.  So that leaves playing as the most practical way to learn how to use it.</p>
<p>It is by shooting with your new camera that you become comfortable using it.  When you revisit familiar settings, you place yourself in a situation where relaxation makes you more receptive to play than a formal setting.  I used to consider the first 10 rolls of film (with digital technology, the first 8 gigs of images) as my way of learning what the camera is able to do.  Every shot afterward would be better than the first ones as I could then concentrate on composition and lighting.  </p>
<p>Get out and shoot!</p>
]]></content:encoded>
			<wfw:commentRss>http://habenerophoto.com/wordpress/2011/12/24/play-with-your-new-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the Most from a Point and Shoot Camera</title>
		<link>http://habenerophoto.com/wordpress/2011/07/09/getting-the-most-from-a-point-and-shoot-camera/</link>
		<comments>http://habenerophoto.com/wordpress/2011/07/09/getting-the-most-from-a-point-and-shoot-camera/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 20:24:24 +0000</pubDate>
		<dc:creator>Habenero</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[filmspeed]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[whitebalance]]></category>

		<guid isPermaLink="false">http://habenerophoto.com/wordpress/?p=336</guid>
		<description><![CDATA[With the advancements made in technology, point and shoot cameras are able to produce images that far surpass images made in the film world by what would be considered their equivalent! Often users of these cameras assume they are just a point and shoot device and never take time to read the manual or change <a href='http://habenerophoto.com/wordpress/2011/07/09/getting-the-most-from-a-point-and-shoot-camera/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>With the advancements made in technology, point and shoot cameras are able to produce images that far surpass images made in the film world by what would be considered their equivalent! Often users of these cameras assume they are just a point and shoot device and never take time to read the manual or change the settings for optimal shooting.  This leads to pictures that are well made, but often could have been better.  Here are a few tips to ensure you get the best images possible from any camera without regard to make or model:</p>
<p>1:  If you can control the aperture, try shooting in aperture priority mode.  This allows you to control the depth of field.  A wide open aperture creates a shallow depth of field, which is often used for portraiture.  When only the subject is in focus, it will stand out and be notice better.  A closed down aperture creates a very wide depth of field with as much of the scene as possible kept in focus.  This makes for a better landscape image.</p>
<p>2:  By controlling the shutter speed, you can decide whether to capture single drops of spray from a fountain, or to create a milky texture from the water.  You may be able to stop the action of a race car, or let it blur a bit to indicate a fast object.</p>
<p>3:  In the days of film, ISO was set strictly by the film maker and could be manipulated through processing.  Modern cameras allow you to change the ISO on the fly.  The ISO determines how sensitive the sensor will be to the light hitting it.  A high ISO charges the sensor so that it responds faster and with more intensity and noise than a low ISO at the same light level.  IT is by manipulating the ISO that one can make the adjustments of aperture and speed fall into a range that creates a good image.</p>
<p>4:  White Balance is probably the most misunderstood adjustment modern cameras have.  In short, it adjusts the sensor&#8217;s idea of what white looks like.  The human eye can recognize a white object at many different light levels.  The films sensor can not do this.  A bright day with lots of sunshine has a color temperature of close to 5000 degrees kelvin.  An object that looks white in that light will look more yellow-red than white if viewed under tungsten light.  It might also appear a bit green under older style fluorescent lights.  A white balance control enables you to compensate for the lighting conditions at hand.</p>
<p>By taking the time to learn about these controls on your camera, you can start creating better images.</p>
]]></content:encoded>
			<wfw:commentRss>http://habenerophoto.com/wordpress/2011/07/09/getting-the-most-from-a-point-and-shoot-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

